<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Value Talk &#187; processes</title>
	<atom:link href="http://datavaluetalk.com/tag/processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://datavaluetalk.com</link>
	<description>Customer data is a valuable asset. Why not treat it that way?</description>
	<lastBuildDate>Thu, 10 May 2012 14:49:53 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Any close encounters with the FBI terrorist watchlist?</title>
		<link>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=any-close-encounters-with-the-fbi-terrorist-watchlist</link>
		<comments>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:14:34 +0000</pubDate>
		<dc:creator>Ramon de Noronha</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[persistent identification]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[suspect list matching]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1125</guid>
		<description><![CDATA[Just before this summer the U.S. Department of Justice filed a report about the FBI Terrorist Watchlist. This watchtlist serves as a critical tool for screening and law enforcement personnel for alerting them when they come across a known or suspected terrorist. It is used by personnel at airports, harbours and the borderline. Also when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1127" src="http://datavaluetalk.com/cms/wp-content/uploads/2009/08/tsc080105a.jpg" alt="tsc080105a" width="160" height="152" />Just before this summer the U.S. Department of Justice filed a report about the FBI Terrorist Watchlist. This watchtlist serves as a critical tool for screening and  law enforcement personnel for alerting them when they come across a known or suspected terrorist. It is used by personnel at airports, harbours and the borderline. Also when you apply for a visum you are matched against this watchlist. The Terrorist Screening Center, a subsidiary of the FBI, is responsible for maintaining the watchlist.</p>
<p>This watchlist was created in 2004 from several other lists and at that time it consisted of about 68.000 entries. I use the word entries, because in the years after it became fuzzy if one record is the same as one individual. By the end of 2008 the list had grown to over 1,1 million entries. In 2008 after the American Civil Liberties Union (ACLU) mentioned that the list had <a title="Numbers don't add up" href="http://www.aclu.org/privacy/gen/36064res20080721.html" target="_blank">passed the 1 million</a>, the government came with an explanation. <em>Although we have recorded over 1 million entries in the database, the net result is that these records correspond to about 400.000 individuals. </em>Terrorist often use different and thus multiple identities, use several (falsified) passports etc. But adding entries with only the first initials and last name, while an entry of the full first names and last name already exists will result in unwanted side-effects.<span id="more-1125"></span></p>
<p>We all know, as being interested in data quality and identity resolution, that J. Robinson will result into much more matches (hits) than James Robinson. Indeed the number of found matches will sky-rocket and have to be evaluated manually. Might this be the reason, that we see more and more security personnel on airports?</p>
<p>In the<a href="http://www.usdoj.gov/oig/reports/FBI/a0925/final.pdf" target="_blank"> latest audit report</a> of the U.S. Department of Justice about this watchlist one other problem was analyzed. While extensive procedures were made for nominating and adding suspects to the watchlist, there is no procedure for removing people from the list. Based on a sample of almost 70.000 entries and investigation of the individuals an astounding number of 35% omissions was found. People who had died were still on the list, people who were no longer investigated upon, cases which had been closed etc. So this watchlist is <a href="http://www.aclu.org/privacy/spying/watchlistcounter.html" target="_blank">growing and growing</a>. Resulting in screening personnel who ensnare many innocent travelers as suspected terrorists. And wasting their time and divert their energies from looking for true terrorists. It seems to me that FBI and TSC can benefit from better Data Governance, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data quality processes: The wrong guy</title>
		<link>http://datavaluetalk.com/data-quality/data-quality-processes-the-wrong-guy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-quality-processes-the-wrong-guy</link>
		<comments>http://datavaluetalk.com/data-quality/data-quality-processes-the-wrong-guy/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:00:58 +0000</pubDate>
		<dc:creator>Holger Wandt</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://datavaluetalk.wordpress.com/?p=90</guid>
		<description><![CDATA[As a recent Human Inference survey shows, data quality processes appear to be the biggest challenge for organizations. Although this may seem an obvious survey result for many, the real question here of is: What are data quality processes? Many of you will probably start thinking along the lines of data ownership, database access and [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent Human Inference survey shows, data quality processes appear to be the biggest challenge for organizations. Although this may seem an obvious survey result for many, the real question here of is: <strong>What are data quality processes? </strong></p>
<p>Many of you will probably start thinking along the lines of data ownership, database access and hierarchy. But <a title="data quality" href="http://www.humaninference.com" target="_blank">data quality</a> processes are far more essential. First of all, you have to know who you are dealing with.The following video is self-explaining:</p>
<p><a href="http://www.youtube.com/watch?v=02YW7qJsRE8">The wrong Guy</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-quality/data-quality-processes-the-wrong-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget for Data Quality seems no problem</title>
		<link>http://datavaluetalk.com/data-quality/budget-for-data-quality-seems-no-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-for-data-quality-seems-no-problem</link>
		<comments>http://datavaluetalk.com/data-quality/budget-for-data-quality-seems-no-problem/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:00:36 +0000</pubDate>
		<dc:creator>Emile van de Klok</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://datavaluetalk.wordpress.com/?p=95</guid>
		<description><![CDATA[A survey of Human Inference in 2008 indicates that processes are the biggest experienced challenge in relation to Data Quality. However the subject that seems to be no problem is the budget. Human inference differentiates itself by interpretation of knowledge. So from this perspective I wonder how the respondents interpreted the word &#8220;processes&#8221;. Do they [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p class="MsoNormal" style="margin: 0;"><span style="font-size: small; font-family: Myriad Pro;">A survey of Human Inference in 2008 indicates that processes are the biggest experienced challenge in relation to <a title="data quality" href="http://www.humaninference.com" target="_blank">Data Quality</a>. However the subject that seems to be no problem is the budget. Human inference differentiates itself by interpretation of knowledge. So from this perspective I wonder how the respondents interpreted the word &#8220;processes&#8221;. Do they mean the processes within the value chain of their companies or do they actually mean the process of obtaining a budget for Data Quality? The latter would actually explain a lot.</span></p>
</div>
<div id="attachment_75" class="wp-caption alignnone" style="width: 310px"><a href="http://datavaluetalk.files.wordpress.com/2008/10/survey-challenge-dq.jpg"><img class="size-medium wp-image-75" title="survey-challenge-dq" src="http://datavaluetalk.files.wordpress.com/2008/10/survey-challenge-dq.jpg?w=300" alt="HI Survey Results" width="300" height="188" /></a><p class="wp-caption-text">HI Survey Results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-quality/budget-for-data-quality-seems-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

