<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Value Talk &#187; Data Governance</title>
	<atom:link href="http://datavaluetalk.com/data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://datavaluetalk.com</link>
	<description>Customer data is a valuable asset. Why not treat it that way?</description>
	<lastBuildDate>Thu, 10 May 2012 14:49:53 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Know Your Customers &#8211; improving your Corporate Social Responsibility</title>
		<link>http://datavaluetalk.com/data-governance/know-your-customers-improving-your-corporate-social-responsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-customers-improving-your-corporate-social-responsibility</link>
		<comments>http://datavaluetalk.com/data-governance/know-your-customers-improving-your-corporate-social-responsibility/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:44:58 +0000</pubDate>
		<dc:creator>Winfried van Holland</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[cdi]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[golden record]]></category>
		<category><![CDATA[know your customer]]></category>
		<category><![CDATA[MDM for customer data]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1987</guid>
		<description><![CDATA[It&#8217;s not only what you achieve, it&#8217;s also how you behave. Some small organizations can still behave somewhat undetected way to achieve successful results. For medium and large organizations that is not what governments and customers expect from them. Transparency on Corporate Social Responsibility (CSR) are key in this and therefore a significant number of countries agreed [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://datavaluetalk.com/cms/wp-content/uploads/2011/09/blinddoek1.jpg" rel="nofollow"><img class="alignleft size-thumbnail wp-image-2013" title="blinddoek" src="http://datavaluetalk.com/cms/wp-content/uploads/2011/09/blinddoek1-150x150.jpg" alt="" width="129" height="133" /></a>It&#8217;s not only what you achieve, it&#8217;s also how you behave. Some small organizations can still behave somewhat undetected way to achieve successful results. For medium and large organizations that is not what governments and customers expect from them. Transparency on Corporate Social Responsibility (CSR) are key in this and therefore a significant number of countries agreed on these in, amongst others, the <a title="OECD Guidelines for Multinational Enterprises" href="http://www.oecd.org/dataoecd/43/29/48004323.pdf" rel="nofollow" target="_blank">OECD Guidelines for Multinational Enterprises</a>.</div>
<p style="text-align: left;">This week, the latest results have been presented in The Netherlands on <a title="Praktijkonderzoek Transparantie" href="http://www.eerlijkebankwijzer.nl/site/praktijkonderzoek_transparantie.pdf" rel="nofollow" target="_blank">Transparency in the Banking</a> area. And although some institutions score really good, others really need to take it at least one mile further to get a good or even fair score.</p>
<p style="text-align: left;">We agree with the recommendations of the report that compliance regulations can help/force in being more transparent, e.g., the SEC in the USA is enforcing more detailed information than their Dutch peer, the AFM. And also for Basel II the financial institutions need to know who they are dealing with in the end. The phrase - <em>in the end</em> &#8211; makes it even more difficult for the CSR, because not only the ultimate legal entity is now needed, but additional details per region and per sector are required.<span id="more-1987"></span></p>
<p style="text-align: left;">In our daily practice in implementing <a title="Customer Data Integration" href="http://www.humaninference.com/solutions/single-customer-view" target="_blank">Customer Data Integration</a> (CDI or MDM for Customer Data) projects, we face these challenges at our customers. They are absolutely willing to provide the right figures, however it&#8217;s far from a trivial task. There are many underlying systems that were never created to aggregate this kind of information in an easy way sufficient for reporting the CSR. There is a huge demand on bridging the gap between these systems in an non-intrusive way. To combine individual records in and across systems in so-called Golden Records, so on these can be used both for compliance and transparency on your social responsibility.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/know-your-customers-improving-your-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-year old girl on no-fly list of suspected terrorists</title>
		<link>http://datavaluetalk.com/data-governance/6-year-girl-on-no-fly-list-of-suspected-terrorists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-year-girl-on-no-fly-list-of-suspected-terrorists</link>
		<comments>http://datavaluetalk.com/data-governance/6-year-girl-on-no-fly-list-of-suspected-terrorists/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:51:00 +0000</pubDate>
		<dc:creator>Holger Wandt</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[anti-terror]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[name check]]></category>
		<category><![CDATA[name matching]]></category>
		<category><![CDATA[no-fly lists]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1447</guid>
		<description><![CDATA[When the Thomas family from Ohio embarked on a recent trip from Cleveland to Minneapolis, they were in for a huge, but unpleasant surprise. It appeared that 6-year old Alyssa Thomas&#8217; name was on the Homeland Security no-fly list; a list that is used to prevent individuals with known or suspected ties to terrorism from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1448" title="meisje_734709d" src="http://datavaluetalk.com/cms/wp-content/uploads/2010/07/meisje_734709d.jpg" alt="meisje_734709d" width="200" height="150" /></p>
<p>When the Thomas family from Ohio embarked on a recent trip from Cleveland to Minneapolis, they were in for a huge, but unpleasant surprise. It appeared that 6-year old Alyssa Thomas&#8217; name was on the Homeland Security no-fly list; a list that is used to prevent individuals with known or suspected ties to terrorism from flying. The girl&#8217;s father, Santhosh Thomas, states that the worst thing his daughter has ever done, is probably been mean to her sister, but that this should hardly be a matter for the Department of Homeland Security.</p>
<p>The Thomases were eventually allowed to fly that day, but they were told to contact Homeland Security to clear up the matter. Now Alyssa just received a letter from the government, notifying the six-year-old <strong>that nothing will be changed and they won&#8217;t confirm nor deny any information they have about her or someone else with the same name.<span id="more-1447"></span></strong></p>
<p>According to the Transportation Security Administration, the body responsible for the Secure Flight List, it is likely that Alyssa never had problems flying before. The TSA used to check only international passengers&#8217; names against the no-fly list, but since earlier this month has decided to check domestic passengers as well. To us data quality professionals, this very much sounds like a case of incorrect identity matching&#8230;. Could it be that Homeland Security is in need of some intelligent <a title="data matching" href="http://www.humaninference.com/products/data-matching" target="_blank">data matching</a> tools?</p>
<p>For more information realated to this subject, please read the blogposts <a title="Permanent Link to Your name is too “common”…." href="http://datavaluetalk.com/2009/09/07/your-name-is-too-common/" rel="bookmark">Your name is too “common”….</a> and <a title="Permanent Link to Attempted bombing Christmas Day could have been prevented!" href="http://datavaluetalk.com/2010/01/13/attempted-bombing-christmas-day-could-have-been-prevented/" rel="bookmark">Attempted bombing Christmas Day could have been prevented!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/6-year-girl-on-no-fly-list-of-suspected-terrorists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attempted bombing Christmas Day could have been prevented!</title>
		<link>http://datavaluetalk.com/data-governance/attempted-bombing-christmas-day-could-have-been-prevented/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attempted-bombing-christmas-day-could-have-been-prevented</link>
		<comments>http://datavaluetalk.com/data-governance/attempted-bombing-christmas-day-could-have-been-prevented/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:08:19 +0000</pubDate>
		<dc:creator>Eddy Reimerink</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Blacklist Matching]]></category>
		<category><![CDATA[Customer Due Diligence]]></category>
		<category><![CDATA[Misspelled Name]]></category>
		<category><![CDATA[Terrorist]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1275</guid>
		<description><![CDATA[Lack of understanding of the complexity of international names caused a near-accident successfully prevented by the Dutchman Jasper Schuringa. On Flight 253, on its way from Amsterdam to Detroit, a passenger tried to explode the airplane. This passenger was not called John Smith, or Peter Johnson. No, his name was a little more complicated: Umar [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1300" title="flight-253-suspect" src="http://datavaluetalk.com/cms/wp-content/uploads/2010/01/flight-253-suspect-150x150.jpg" alt="flight-253-suspect" width="150" height="150" /> </strong></p>
<p><strong>Lack of understanding of the complexity of international names caused a near-accident successfully prevented by the Dutchman <em><a title="Jasper Schuringa" href="http://www.nydailynews.com/news/national/2009/12/27/2009-12-27_how_flying_dutchman_made_stop_he_was_getting_on_fire__i_just_jumped_over_the_sea.html" target="_self">Jasper Schuringa</a></em>.</strong></p>
<p> On Flight 253, on its way from Amsterdam to Detroit, a passenger tried to explode the airplane. This passenger was not called John Smith, or Peter Johnson. No, his name was a little more complicated: <em><a title="Umar Farouk Abdulmutallab" href="http://en.wikipedia.org/wiki/Umar_Farouk_Abdulmutallab" target="_self">Umar Farouk Abdulmutallab</a></em>. Easy to misspell, and that is exactly what happened. A <a title="Misspelling of name was the cause" href="http://tpmmuckraker.talkingpointsmemo.com/2010/01/state_dept_didnt_think_abdulmutallab_had_visa_--_b_1.php" target="_self">misspelling of the name </a>of Umar Farouk Abdulmutallab resulted in the State Department believing he did not have a valid U.S. visa.</p>
<p> <strong>We love damage control, not prevention</strong></p>
<p><span id="more-1275"></span>Now we are introducing bodyscan devices, to detect at the airport what could have been detected earlier, if only we would have applied proper technology to detect the misspelling of the name. Government and also ompanies I speak with seem to be satisfied with simple old-fashioned comparison algorithms to “comply”. If we compare the name against the watchlist or against database X, we have done our duty…..</p>
<p>Well, I don’t believe so! It is your responsibility as a governmental organization or company, to act responsible and do the best you can to prevent terrorism. This is not: “let’s do the absolute minimum to comply to the regulations”. This sad example again shows this is irresponsible. A safer world starts with responsible behavior and thinking about prevention. One of the keys for prevention is using <a title="Blacklist Matching" href="http://www.humaninference.com/en/Our%20Solutions/Solutions/~/media/0ABE15C8F3264C0CA3656BEAEE03FD04.ashx" target="_blank">sophisticated name-search technology</a>. This will keep us from introducing more expensive solutions for damage control, or worse: me having to fly naked the next time when I visit the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/attempted-bombing-christmas-day-could-have-been-prevented/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your name is too &#8220;common&#8221;&#8230;.</title>
		<link>http://datavaluetalk.com/data-governance/your-name-is-too-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-name-is-too-common</link>
		<comments>http://datavaluetalk.com/data-governance/your-name-is-too-common/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:14:24 +0000</pubDate>
		<dc:creator>Holger Wandt</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chinese characters]]></category>
		<category><![CDATA[customer view]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[single customer view]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1207</guid>
		<description><![CDATA[A major bank in Dongguan (China) refused a potential customer because his name is Li Jun. Apparently, there were already over 300 bank accounts assigned to the name Li Jun. Not that this particular Li Jun was responsible for opening all these accounts, there were just too many men with exactly the same name. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1209" title="chinese-characters" src="http://datavaluetalk.com/cms/wp-content/uploads/2009/09/chinese-characters-150x150.jpg" alt="chinese-characters" width="150" height="150" /></p>
<p>A major bank in Dongguan (China) refused a potential customer because his name is Li Jun. Apparently, there were already over 300 bank accounts assigned to the name Li Jun. Not that this particular Li Jun was responsible for opening all these accounts, there were just too many men with exactly the same name. The bank states that the refusal is nothing personal, since nobody with the name Li Jun will be accepted as customer in the near future&#8230;.. In the meanttime, Li Jun is taking legal action against the bank.<span id="more-1207"></span></p>
<p>When I read this news article this morning, my first thoughts were that it was perhaps a hoax. It turns out , however, that the news fact is true. From a data quality point of view this strikes me as really strange. How does this particular bank manage its customer data? Are there no additional identifiers (address, date of birth, etc.) to determine that you are actually dealing with the customer you think you are dealing with? Imagine that every John Smith would have a hard time to open a bank account, to apply for a job or to buy a product via the web. Or Jenny Jones? Bob Johnson? When is a name too &#8220;common&#8221;? It is common misbelief that the complexity of ideographic characacters such as Mandarin Chinese makes it harder to identify. At Human Inference we carried out some pretty serious dedups of Chinese files and-taking into account that Mandarin Chinese is a tonal language and other priciples of fault-tolearnce apply- the duplicate identification was rather accurate.</p>
<p>It is all a matter of using an intelligent <a title="data matching" href="http://www.humaninference.com/products/data-matching" target="_blank">data matching</a> method and knowing what kind of data one is working on. Every name can be identified; even &#8220;common&#8221; names.</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/your-name-is-too-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Any close encounters with the FBI terrorist watchlist?</title>
		<link>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=any-close-encounters-with-the-fbi-terrorist-watchlist</link>
		<comments>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:14:34 +0000</pubDate>
		<dc:creator>Ramon de Noronha</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[persistent identification]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[suspect list matching]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=1125</guid>
		<description><![CDATA[Just before this summer the U.S. Department of Justice filed a report about the FBI Terrorist Watchlist. This watchtlist serves as a critical tool for screening and law enforcement personnel for alerting them when they come across a known or suspected terrorist. It is used by personnel at airports, harbours and the borderline. Also when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1127" src="http://datavaluetalk.com/cms/wp-content/uploads/2009/08/tsc080105a.jpg" alt="tsc080105a" width="160" height="152" />Just before this summer the U.S. Department of Justice filed a report about the FBI Terrorist Watchlist. This watchtlist serves as a critical tool for screening and  law enforcement personnel for alerting them when they come across a known or suspected terrorist. It is used by personnel at airports, harbours and the borderline. Also when you apply for a visum you are matched against this watchlist. The Terrorist Screening Center, a subsidiary of the FBI, is responsible for maintaining the watchlist.</p>
<p>This watchlist was created in 2004 from several other lists and at that time it consisted of about 68.000 entries. I use the word entries, because in the years after it became fuzzy if one record is the same as one individual. By the end of 2008 the list had grown to over 1,1 million entries. In 2008 after the American Civil Liberties Union (ACLU) mentioned that the list had <a title="Numbers don't add up" href="http://www.aclu.org/privacy/gen/36064res20080721.html" target="_blank">passed the 1 million</a>, the government came with an explanation. <em>Although we have recorded over 1 million entries in the database, the net result is that these records correspond to about 400.000 individuals. </em>Terrorist often use different and thus multiple identities, use several (falsified) passports etc. But adding entries with only the first initials and last name, while an entry of the full first names and last name already exists will result in unwanted side-effects.<span id="more-1125"></span></p>
<p>We all know, as being interested in data quality and identity resolution, that J. Robinson will result into much more matches (hits) than James Robinson. Indeed the number of found matches will sky-rocket and have to be evaluated manually. Might this be the reason, that we see more and more security personnel on airports?</p>
<p>In the<a href="http://www.usdoj.gov/oig/reports/FBI/a0925/final.pdf" target="_blank"> latest audit report</a> of the U.S. Department of Justice about this watchlist one other problem was analyzed. While extensive procedures were made for nominating and adding suspects to the watchlist, there is no procedure for removing people from the list. Based on a sample of almost 70.000 entries and investigation of the individuals an astounding number of 35% omissions was found. People who had died were still on the list, people who were no longer investigated upon, cases which had been closed etc. So this watchlist is <a href="http://www.aclu.org/privacy/spying/watchlistcounter.html" target="_blank">growing and growing</a>. Resulting in screening personnel who ensnare many innocent travelers as suspected terrorists. And wasting their time and divert their energies from looking for true terrorists. It seems to me that FBI and TSC can benefit from better Data Governance, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/any-close-encounters-with-the-fbi-terrorist-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End the year with some data quality fun!</title>
		<link>http://datavaluetalk.com/mdm/end-the-year-with-some-data-quality-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-the-year-with-some-data-quality-fun</link>
		<comments>http://datavaluetalk.com/mdm/end-the-year-with-some-data-quality-fun/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:04:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Quality on Demand]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[MDM for customer data]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=336</guid>
		<description><![CDATA[A very funny example of what difference a single character mistake can make. My Dad Wants a Horse but my Mom says no A happy new year and be sure to visit DataValueTalk.com in 2009 for continued data value.]]></description>
			<content:encoded><![CDATA[<p>A very funny example of what difference a single character mistake can make. </p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/horespq7.jpg"></a></p>
<div class="mceTemp"><a href="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/horespq7.jpg"></a>
<dl id="attachment_337" class="wp-caption alignnone" style="width: 610px;"><a href="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/horespq7.jpg"></a>
<dt class="wp-caption-dt"><a href="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/horespq7.jpg"><img class="size-full wp-image-337" title="Horse" src="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/horespq7.jpg" alt="My Dad Wants a Horse but my Mom says no" width="600" height="446" /></a></dt>
<dd class="wp-caption-dd">My Dad Wants a Horse but my Mom says no</dd>
</dl>
</div>
<p></span></p>
<p>A happy new year and be sure to visit DataValueTalk.com in 2009 for continued data value.</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/mdm/end-the-year-with-some-data-quality-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Driving forward while looking in your rear mirrors&#8221;</title>
		<link>http://datavaluetalk.com/data-governance/driving-forward-while-looking-in-your-rear-mirrors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-forward-while-looking-in-your-rear-mirrors</link>
		<comments>http://datavaluetalk.com/data-governance/driving-forward-while-looking-in-your-rear-mirrors/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:35:32 +0000</pubDate>
		<dc:creator>Winfried van Holland</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Top 10 Tech Strategies 2009]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=247</guid>
		<description><![CDATA[The 2nd Strategic Technology for 2009 according to Gartner&#8217;s David Cearley is Business Intelligence. And as stated by the well known title above this blog there is always the risk of trusting too much on your history while making decisions for the future. We&#8217;ve seen in the past that &#8216;these mirrors&#8217; have improved already. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-318" title="top101" src="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/top101.jpg" alt="top101" width="89" height="89" />The <a href="http://blogs.gartner.com/david_cearley/2008/10/14/gartner%E2%80%99s-top-10-strategic-technologies-for-2009/" target="_blank">2nd Strategic Technology for 2009 </a>according to <a href="https://www.gartner.com/AnalystBiography?authorId=25698" target="_blank">Gartner&#8217;s David Cearley</a> is Business Intelligence. And as stated by the well known title above this blog there is always the risk of trusting too much on your history while making decisions for the future. We&#8217;ve seen in the past that &#8216;these mirrors&#8217; have improved already. There has been significant reduction in &#8216;history&#8217; in the business intelligence and actual information &#8211; it has become more real time. That has direct impact on smartness of decisions and on positive impact of the companies business performance.</p>
<p>No need to convince ourselves that data really brings value in BI! Still we see BI projects struggling with the foundation. The obvious statements as &#8220;garbage in is garbage out&#8221;, can we really trust the actual figures generated from our BI tool, and did the change management investments on the people providing the data really convert them in &#8216;data friendly persons&#8217;. I still need to smile internally if people complain about the garbage quality of <em>the other departments</em> and are completely convinced of their <em>clean data -</em> challenge them to cleanse and dedup their outlook contacts!</p>
<p>Another pitfall related to <a title="data quality" href="http://www.humaninference.com" target="_blank">data quality</a> is that people trust too often on keys or IDs. I&#8217;m sorry but data quality is much more than <a title="data matching" href="http://www.humaninference.com/products/data-matching" target="_blank">data matching</a> on keys or IDs, even on official keys like social security numbers.</p>
<p>A recent blog from Oracle&#8217;s <a href="http://blogs.oracle.com/frankbuytendijk/" target="_blank">Frank Buytendijk</a> &#8220;<a href="http://blogs.oracle.com/frankbuytendijk/2008/12/the_crisis_was_caused_by_perfo.html" target="_blank">The Crisis Was Caused By ‘Performance Management’, And Performance Management Will Have To Solve It Too</a>.&#8221; brings this whole strategic technology in the right after &#8216;crisis dip&#8217; perspective. How come that with all these new BI tools we didn&#8217;t see a economic crisis popping up in our windscreen, or were we too much focused on the rear mirror. Hope to read soon more from his analysis!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/driving-forward-while-looking-in-your-rear-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What customers don&#8217;t want you to know</title>
		<link>http://datavaluetalk.com/data-governance/what-customers-dont-want-you-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-customers-dont-want-you-to-know</link>
		<comments>http://datavaluetalk.com/data-governance/what-customers-dont-want-you-to-know/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:22:13 +0000</pubDate>
		<dc:creator>Ramon de Noronha</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=282</guid>
		<description><![CDATA[A solid credit rating for consumers has become more important than ever. In the USA companies already provide services to consumers enabling them to verify their credit rating. Whenever a change occurs in your credit rating, you will receive an alert. They even offer services including protection from so-called “Identy theft”. All those services are [...]]]></description>
			<content:encoded><![CDATA[<p>A solid credit rating for consumers has become more important than ever. In the USA companies already provide services to consumers enabling them to verify their credit rating. Whenever a change occurs in your credit rating, you will receive an alert.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/OXxuO19if7M&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXxuO19if7M&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>They even offer services including protection from so-called “Identy theft”. All those services are marketing-wise labeled as “privacy matters”.</p>
<p>But when privacy really matters to you, have a look at the following video-clip or visit the site  <a title="privacy matters" href="http://www.privacymatters.nl" target="_blank">http://www.privacymatters.nl</a>. On 14th May Human Inference will organize a breakfast meeting in the Netherlands on this very topic together with the expert Alexander Singewald (<a href="http://www.watweetikvanmijnklant.nl/category/bel-me-niet/" target="_blank">breakfast meeting</a>).</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/OohrAPiDnMA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OohrAPiDnMA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/what-customers-dont-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not every Cloud has a silver lining</title>
		<link>http://datavaluetalk.com/data-governance/not-every-cloud-has-a-silver-lining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-every-cloud-has-a-silver-lining</link>
		<comments>http://datavaluetalk.com/data-governance/not-every-cloud-has-a-silver-lining/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:49:59 +0000</pubDate>
		<dc:creator>Winfried van Holland</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Quality on Demand]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Top 10 Tech Strategies 2009]]></category>

		<guid isPermaLink="false">http://datavaluetalk.com/?p=235</guid>
		<description><![CDATA[Cloud Computing or Cloud Services that&#8217;s the ultimate dream we have. It doesn&#8217;t bother anymore where services are running, we need a handle to it and it can start raining. Pending on which part of the world you live, you like clouds or not. For someone with lastname &#8220;van Holland&#8221; it&#8217;s almost hard to believe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-249" title="Top 10" src="http://datavaluetalk.com/cms/wp-content/uploads/2008/12/top10.jpg" alt="" width="89" height="89" /></p>
<p>Cloud Computing or Cloud Services that&#8217;s the ultimate dream we have. It doesn&#8217;t bother anymore where services are running, we need a handle to it and it can start raining. Pending on which part of the world you live, you like clouds or not. For someone with lastname &#8220;van Holland&#8221; it&#8217;s almost hard to believe that he needs to trust the clouds!</p>
<p>Number 3 on <a href="http://blogs.gartner.com/david_cearley/2008/10/14/gartner%E2%80%99s-top-10-strategic-technologies-for-2009/" target="_blank">Gartner&#8217;s list on Top technology strategies for 2009</a> is dealing about Cloud Computing. And a more detailed blog with the challenging title &#8220;<a href="http://blogs.gartner.com/daryl_plummer/2008/11/06/delivering-cloud-services-isvs-change-or-die-or-both/" target="_blank">Delivering Cloud Services: ISVs &#8211; Change or Die or both!</a>&#8221; on that topic can be found on the blog of <a href="http://www.gartner.com/research/fellows/asset_55287_1175.jsp" target="_blank">Daryl Plummer</a>.</p>
<p><span id="more-235"></span>Cloud computing and cloud services will change the data quality landscape. More and more smaller companies can now utilize the analyzing, cleansing, standardization, enrichment and deduplication services that in past were only available om premise for larger companies. By using the cloud, massive parallel computations can be executed to bring solutions for huge volumes of data belonging to large companies. Next steps will be that the cloud will execute <a title="data cleansing" href="http://www.humaninference.com/products/data-cleansing" target="_blank">data cleansing</a> more efficient. Why cleanse in total 200 million contacts for a dozen companies while the region itself has only 100 million citizens (or households).</p>
<p>Steps we still face in light of Cloud Computing are how to differentiate the services for individual need per customer, and the whole serious issue of privacy and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://datavaluetalk.com/data-governance/not-every-cloud-has-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualization: It&#8217;s the data! &#8211; not the hardware</title>
